407 890 744
67.2%
The shareholdings of the substantial shareholders that have provided MC Mining with substantial shareholding notices as at 31 January 2024
Rank | Name | % ISC | 31 Jan 2024 |
---|---|---|---|
1 | Senosi Group Investment Holdings (Pty) Ltd | 23.4% | 95 357 455 |
2 | Shining Capital GP Ltd | 8.6% | 35 000 000 |
3 | Dendocept Proprietary Limited* | 6.9% | 28 265 593 |
4 | Jun Liu & Lu Zhang* | 6.5% | 26 499 345 |
5 | Pacific Goal Investment Limited* | 6.1% | 24 927 757 |
6 | Haohua Energy International (Hong Kong) Resource Co., Ltd. | 5.7% | 23 120 879 |
7 | Ying He Yuan Investment (S) Pte Ltd | 5.2% | 21 413 462 |
8 | Longelephant International Trade Limited | 3.7% | 15 162 581 |
9 | Summer Trees Pte Ltd | 3.2% | 12 894 230 |
10 | Yi He* | 2.1% | 8 664 674 |
11 | MSP Capital (Pty) Limited | 1.8% | 7 321 142 |
12 | Jun Liu* | 1.7% | 6 735 240 |
13 | ArcelorMittal S.A. | 1.5% | 6 306 672 |
14 | Sebastian Randazzo | 1.3% | 5 374 764 |
15 | Barclays Wealth | 1.0% | 4 005 920 |
Total # shares in issue | 407 890 744 |
*form part of the Dendocept Conortium which in aggregate owns 23.98% of MC Mining
As at 31 January 2024
Director | Ordinary shares | Performance Rights | Options |
Nhlanhla Nene | - | - | - |
Godfrey Gomwe | 4 000 000 | - | 8 000 000 |
An Chee Sin | - | - | - |
Andrew Mifflin | - | - | - |
Julian Hoskin | - | - | - |
Khomotso Mosehla | - | - | - |
Mathews Senosi | 95 357 455 | - | - |
Yi (Christine) He** | 36 930 267 | - | - |
Zhen (Brian) He** | 264 845 | - | - |
**form part of the Dendocept Conortium which in aggregate owns 23.98% (95,357,455 shares) of MC Mining's issued share capital