399 665 202
71.1%
The shareholdings of the substantial shareholders that have provided MC Mining with substantial shareholding notices as at 30 September 2023
Rank | Name | % ISC | 30 Sep 2023 |
---|---|---|---|
1 | Senosi Group Investment Holdings (Pty) Ltd | 23.9% | 95 357 455 |
2 | Shining Capital GP Ltd | 8.8% | 35 000 000 |
3 | Dendocept Proprietary Limited* | 7.1% | 28 265 593 |
4 | Jun Liu & Lu Zhang | 6.6% | 26 499 345 |
5 | Pacific Goal Investment Limited | 6.2% | 24 927 757 |
6 | Haohua Energy International (Hong Kong) Resource Co., Ltd. | 5.8% | 23 120 879 |
7 | Ying He Yuan Investment (S) Pte Ltd | 5.4% | 21 413 462 |
8 | Longelephant International Trade Limited | 3.8% | 15 162 581 |
9 | Summer Trees Pte Ltd | 3.2% | 12 894 230 |
10 | Yi He | 2.2% | 8 664 674 |
11 | MSP Capital (Pty) Limited | 1.8% | 7 321 142 |
12 | Jun Liu | 1.7% | 6 735 240 |
13 | ArcelorMittal S.A. | 1.6% | 6 306 672 |
14 | Ranchild Pty Ltd | 1.4% | 5 531 764 |
15 | Barclays Wealth | 1.0% | 3 980 998 |
Total # shares in issue | 399 665 202 |
*form part of the Dendocept Conortium which in aggregate owns 23.98% of MC Mining
As at 30 September 2023
Director | Ordinary shares | Performance Rights | Options |
Nhlanhla Nene | - | - | - |
Godfrey Gomwe*,** | - | 1,087,931* | 12 000 000 |
An Chee Sin | - | - | - |
Andrew Mifflin | - | - | - |
Julian Hoskin | - | - | - |
Khomotso Mosehla | - | - | - |
Mathews Senosi | 95 357 455 | - | - |
Yi (Christine) He** | 36 930 267 | - | - |
Zhen (Brian) He ** | 264 845 | - | - |
* Performance Rights granted to Mr Gomwe are in lieu of a cash bonus and are subject to shareholder approval at the November 2023 Annual General Meeting
** Members of the Dendocept Consortium that in aggregate owns 23.98% (95,357,455 shares) of MC Mining's issued share capital