The Chapudi, Mopane and Generaal Projects comprise MC Mining’s longer-term coking and thermal Greater Soutpansberg Projects (GSP), situated in the Limpopo province and in the vicinity of the Makhado Project. Mining right applications for the three GSP areas were submitted to the Department of Mineral Resources during 2013 with the Chapudi Project mining right granted in December 2018. The Mopane and Generaal Projects’ mining right applications are at an advanced stage and MC Mining anticipates that these will be granted in the near future.
Ownership | MC Mining Limited (74%) and Black Economic Empowerment partner, Rothe Investments (Pty) Ltd (26%) |
Location | Limpopo province, South Africa, in the vicinity of the Makhado Project |
Infrastructure | Road, power (Eskom) and rail from Musina to Matola Terminal in Maputo, Mozambique |
Status | Pre-project phase-feasibility |
Products | Hard coking, semi-soft coking and thermal coal |
Resource | 1,593.4Mt mineable tonnes in situ |
Regulatory status | The Chapudi, Mopane and Generaal project areas comprise MC Mining’s longer-term Greater Soutpansberg Project. The mining right applications for the three project areas were submitted to the Department of Mineral Resources during 2013. |
New order mining rights | The Chapudi Project mining right was granted in December 2018 and the Mopane and Generaal Project mining right applications are at an advanced stage. MC Mining anticipates that these will be granted in the near future. |
Abridged summary of JORC-compliant Resource statement (30 June 2018) | JORC-compliant resources (measured, indicated and inferred)1 |
||
Gross tonnes in situ (Mt) |
Total tonnes in situ (Mt) |
Mineable tonnes in situ (Mt) |
|
Greater Soutpansberg Projects | 7,076.9 | 5,678.7 | 1,593.4 |
Independent Competent Persons Report
for Greater Soutpansberg Projects PDF (11MB)